A Seres Szerszám Kft. családi vállalkozás, több mint 30 éves szakmai tapasztalattal rendelkezik a szerszámkészítés és műanyag fröccsöntés területén. A Kft. fő tevékenysége a hideg és meleg alakító szerszámok készítése és műanyag alkatrészek gyártása/fröccsöntése. Egyik kiemelkedő tulajdonságunk, hogy a teljes terméktervezési és termékgyártási folyamatot cégen belül tudjuk megvalósítani. Úgy mint a terméktervezést, szerszámtervezést, szerszámkészítést, műanyag fröccsöntést. Az üzemünk 2 részből áll, egy szerszámkészítő/forgácsoló műhelyből és egy műanyag fröccsöntő üzemből.
A szerszámkészítő részben cnc gépeken történik a nagy pontosságú megmunkálás, úgymint a szerszámlapok, vagy az egyedi alkatrészek előállítása. Főképp egyedi gyártással foglalkozunk, de szériagyártást is vállalunk.
A fröccsöntő üzemben saját és rendelésre gyártunk műanyag termékeket, illetve a megrendelt és elkészült fröccs szerszámokkal próbagyártást tudunk végezni.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Műanyag fröccsöntő szerszámok, extrudáló szerszámok, pet flakon fúvó szerszámok, kivágó szerszámok.
Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
No post data.
No querystring data.
Peak Memory Use 2.76 MB
| Message | Memory use |
|---|---|
| Component initialization | 541 KB |
| Controller action start | 599 KB |
| Controller render start | 643 KB |
| Component initialization #2 | 952 KB |
| Controller action start #2 | 974 KB |
| Component initialization #3 | 1.04 MB |
| Controller action start #3 | 1.06 MB |
| Component initialization #4 | 1.12 MB |
| Controller action start #4 | 1.21 MB |
| Component initialization #5 | 1.34 MB |
| Controller action start #5 | 1.36 MB |
| Component initialization #6 | 1.47 MB |
| Controller action start #6 | 1.54 MB |
| Component initialization #7 | 1.74 MB |
| Controller action start #7 | 1.79 MB |
| Component initialization #8 | 1.86 MB |
| Controller action start #8 | 1.88 MB |
| Component initialization #9 | 1.97 MB |
| Controller action start #9 | 1.99 MB |
| Component initialization #10 | 2.03 MB |
| Controller action start #10 | 2.08 MB |
| Component initialization #11 | 2.14 MB |
| Controller action start #11 | 2.19 MB |
| Component initialization #12 | 2.34 MB |
| Controller action start #12 | 2.39 MB |
| Component initialization #13 | 2.44 MB |
| Controller action start #13 | 2.46 MB |
| Component initialization #14 | 2.57 MB |
| Controller action start #14 | 2.59 MB |
| Component initialization #15 | 2.65 MB |
| Controller action start #15 | 2.68 MB |
| View render complete | 2.68 MB |
Total Request Time: 107 (ms)
| Message | Time in ms | Graph |
|---|---|---|
| Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.08 | |
| Event: Controller.initialize | 0.54 | |
| Event: Controller.startup | 0.31 | |
| Controller action | 0.32 | |
| Event: Controller.beforeRender | 6.49 | |
| » Processing toolbar data | 2.58 | |
| Rendering View | 93.28 | |
| » Event: View.beforeRender | 0.76 | |
| » Rendering APP/View/StaticPages/home.ctp | 72.95 | |
| » » Rendering ROOT/plugins/Slider/View/Elements/slider.ctp | 6.20 | |
| » » » Event: Controller.initialize #2 | 0.32 | |
| » » » Event: Controller.startup #2 | 0.09 | |
| Controller action #2 | 0.00 | |
| » » » » Event: Controller.shutdown | 0.09 | |
| » » » Rendering ROOT/plugins/Slider/View/Elements/aboutus.ctp | 1.52 | |
| » » » » Event: Controller.initialize #3 | 0.30 | |
| » » » » Event: Controller.startup #3 | 0.08 | |
| Controller action #3 | 0.00 | |
| » » » » » Event: Controller.shutdown #2 | 0.08 | |
| » » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/services.ctp | 12.81 | |
| » » » » » Event: Controller.initialize #4 | 5.33 | |
| » » » » » Event: Controller.startup #4 | 0.10 | |
| Controller action #4 | 0.00 | |
| » » » » » » Event: Controller.shutdown #3 | 0.08 | |
| » » » » » Rendering ROOT/plugins/Slider/View/Elements/banners.ctp | 1.54 | |
| » » » » » » Event: Controller.initialize #5 | 0.30 | |
| » » » » » » Event: Controller.startup #5 | 0.08 | |
| Controller action #5 | 0.00 | |
| » » » » » » » Event: Controller.shutdown #4 | 0.08 | |
| » » » » » » Rendering ROOT/plugins/Webshop/View/Elements/featured_products.ctp | 36.18 | |
| » » » » » » » Event: Controller.initialize #6 | 1.60 | |
| » » » » » » » Event: Controller.startup #6 | 0.11 | |
| Controller action #6 | 0.00 | |
| » » » » » » » » Event: Controller.shutdown #5 | 0.09 | |
| » » » » » » » » Event: Controller.initialize #7 | 0.94 | |
| » » » » » » » » Event: Controller.startup #7 | 0.12 | |
| Controller action #7 | 0.00 | |
| » » » » » » » » » Event: Controller.shutdown #6 | 0.10 | |
| » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/carousel.ctp | 1.95 | |
| » » » » » » » » » Event: Controller.initialize #8 | 0.33 | |
| » » » » » » » » » Event: Controller.startup #8 | 0.09 | |
| Controller action #8 | 0.00 | |
| » » » » » » » » » » Event: Controller.shutdown #7 | 0.08 | |
| » » » » » » » » » Rendering ROOT/plugins/Webshop/View/Elements/popular_products.ctp | 6.74 | |
| » » » » » » » » » » Rendering ROOT/plugins/Slider/View/Elements/popular.ctp | 1.76 | |
| » » » » » » » » » » » Event: Controller.initialize #9 | 0.34 | |
| » » » » » » » » » » » Event: Controller.startup #9 | 0.08 | |
| Controller action #9 | 0.00 | |
| » » » » » » » » » » » » Event: Controller.shutdown #8 | 0.09 | |
| » » » » » » » » » » » Event: Controller.initialize #10 | 0.99 | |
| » » » » » » » » » » » Event: Controller.startup #10 | 0.11 | |
| Controller action #10 | 0.00 | |
| » » » » » » » » » » » » Event: Controller.shutdown #9 | 0.09 | |
| » » » » » » » » » » » Rendering ROOT/plugins/SimpleBlog/View/Elements/simple_blog_entries_box.ctp | 4.32 | |
| » » » » » » » » » » » » Event: Controller.initialize #11 | 1.06 | |
| » » » » » » » » » » » » Event: Controller.startup #11 | 0.06 | |
| Controller action #11 | 0.00 | |
| » » » » » » » » » » » » » Event: Controller.shutdown #10 | 0.05 | |
| » » » » » » » » » » » Event: View.afterRender | 0.01 | |
| » » » » » » » » » » » Event: View.beforeLayout | 0.01 | |
| » » » » » » » » » » » Rendering APP/View/Layouts/default.ctp | 19.14 | |
| » » » » » » » » » » » » Rendering ROOT/plugins/Webshop/View/Elements/product_searchbar.ctp | 0.57 | |
| » » » » » » » » » » » » Rendering ROOT/plugins/Webshop/View/Elements/cart_sidebar.ctp | 2.41 | |
| » » » » » » » » » » » » » Event: Controller.initialize #12 | 1.00 | |
| » » » » » » » » » » » » » Event: Controller.startup #12 | 0.08 | |
| Controller action #12 | 0.00 | |
| » » » » » » » » » » » » » » Event: Controller.shutdown #11 | 0.07 | |
| » » » » » » » » » » » » » Event: Controller.initialize #13 | 0.40 | |
| » » » » » » » » » » » » » Event: Controller.startup #13 | 0.07 | |
| Controller action #13 | 0.00 | |
| » » » » » » » » » » » » » » Event: Controller.shutdown #12 | 0.07 | |
| » » » » » » » » » » » » » » Event: Controller.initialize #14 | 0.39 | |
| » » » » » » » » » » » » » » Event: Controller.startup #14 | 0.07 | |
| Controller action #14 | 0.00 | |
| » » » » » » » » » » » » » » » Event: Controller.shutdown #13 | 0.06 | |
| » » » » » » » » » » » » » » » Event: Controller.initialize #15 | 0.38 | |
| » » » » » » » » » » » » » » » Event: Controller.startup #15 | 0.07 | |
| Controller action #15 | 0.00 | |
| » » » » » » » » » » » » » » » » Event: Controller.shutdown #14 | 0.07 | |
| Event: View.afterLayout | 0.00 |
| Constant | Value |
|---|---|
| CONFIG | /var/www/vhosts/seresszerszam.hu/httpdocs/app/Config/ |
| SORTABLE | 1 |
| EXPORTABLE | 2 |
| IMPORTABLE | 4 |
| TRANSLATABLE | 8 |
| MODELCONFIG | /var/www/vhosts/seresszerszam.hu/httpdocs/ecp/Model/behavior_config.json |
| Constant | Value |
|---|---|
| APP | /var/www/vhosts/seresszerszam.hu/httpdocs/app/ |
| APP_DIR | app |
| APPLIBS | /var/www/vhosts/seresszerszam.hu/httpdocs/app/Lib/ |
| CACHE | /var/www/vhosts/seresszerszam.hu/httpdocs/app/tmp/cache/ |
| CAKE | /var/www/vhosts/seresszerszam.hu/httpdocs/lib/Cake/ |
| CAKE_CORE_INCLUDE_PATH | /var/www/vhosts/seresszerszam.hu/httpdocs/lib |
| CORE_PATH | /var/www/vhosts/seresszerszam.hu/httpdocs/lib/ |
| CAKE_VERSION | 2.10.24 |
| CSS | /var/www/vhosts/seresszerszam.hu/httpdocs/app/webroot/css/ |
| CSS_URL | css/ |
| DS | / |
| FULL_BASE_URL | https://seresszerszam.hu |
| IMAGES | /var/www/vhosts/seresszerszam.hu/httpdocs/app/webroot/img/ |
| IMAGES_URL | img/ |
| JS | /var/www/vhosts/seresszerszam.hu/httpdocs/app/webroot/js/ |
| JS_URL | js/ |
| LOGS | /var/www/vhosts/seresszerszam.hu/httpdocs/app/tmp/logs/ |
| ROOT | /var/www/vhosts/seresszerszam.hu/httpdocs |
| TESTS | /var/www/vhosts/seresszerszam.hu/httpdocs/app/Test/ |
| TMP | /var/www/vhosts/seresszerszam.hu/httpdocs/app/tmp/ |
| VENDORS | /var/www/vhosts/seresszerszam.hu/httpdocs/vendors/ |
| WEBROOT_DIR | webroot |
| WWW_ROOT | /var/www/vhosts/seresszerszam.hu/httpdocs/app/webroot/ |
| Environment Variable | Value |
|---|---|
| Php Version | 8.1.2-1ubuntu2.19 |
| User | seresszerszam.hu_nshlut6h3v |
| Home | /var/www/vhosts/seresszerszam.hu |
| Script Name | /app/webroot/index.php |
| Request Uri | / |
| Query String | |
| Request Method | GET |
| Server Protocol | HTTP/1.0 |
| Gateway Interface | CGI/1.1 |
| Redirect Url | / |
| Remote Port | 62120 |
| Script Filename | /var/www/vhosts/seresszerszam.hu/httpdocs/app/webroot/index.php |
| Server Admin | [no address given] |
| Context Document Root | /var/www/vhosts/seresszerszam.hu/httpdocs |
| Context Prefix | |
| Request Scheme | https |
| Document Root | /var/www/vhosts/seresszerszam.hu/httpdocs |
| Remote Addr | 216.73.216.89 |
| Server Port | 443 |
| Server Addr | 185.59.208.208 |
| Server Name | seresszerszam.hu |
| Server Software | Apache |
| Server Signature | |
| Path | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| Http Accept Encoding | gzip, br, zstd, deflate |
| Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Http Accept | */* |
| Http Connection | close |
| Http X Accel Internal | /internal-nginx-static-location |
| Http X Real Ip | 216.73.216.89 |
| Http Host | seresszerszam.hu |
| Proxy-nokeepalive | 1 |
| Ssl Tls Sni | seresszerszam.hu |
| Https | on |
| Script Uri | https://seresszerszam.hu/ |
| Script Url | / |
| Redirect Status | 200 |
| Redirect Ssl Tls Sni | seresszerszam.hu |
| Redirect Https | on |
| Redirect Script Uri | https://seresszerszam.hu/ |
| Redirect Script Url | / |
| Fcgi Role | RESPONDER |
| Php Self | /app/webroot/index.php |
| Request Time Float | 1765027584.841 |
| Request Time | 1765027584 |